
2024-25 RECORD: 47-29-7
2024-25 ROSTER

Vanessa Wagner
IF/OF Utility
Wisconsin Heights 2026
Bats: R Throws: R
# 1

Gracie Roloff
C/3B
Reedsburg 2027
Bats: R Throws: R
# 3
Highlights

Maddie Barsness
RHP/IF
Stoughton 2027
Bats: R Throws: R
# 7
Highlights

Sophia Avena
LHP/IF
Waunakee 2028
Bats: L Throws: L
# 8
Virtual Combine
Softball Factory Profile
Field Level

Emma VanDeventer
C/IF
Verona 2027
Bats: L Throws: R
# 9
Highlights

Amaya Loper
1B
Milton 2026
Bats: R Throws: R
# 12
NCSA Profile

Allison Podjaski
RHP/UT
Marathon 2027
Bats: R Throws: R
# 15
ScoutU Profile

Emily Matheny
OF
Stoughton 2027
Bats: L Throws: L
# 18
NCSA Profile
Highlights

Morgan Kirwan
2B/SS/OF
Verona 2026
Bats: R Throws: R
# 21
Highlights

Emily Nawrot
OF
Sun Prairie East 2026
Bats: R Throws: R
# 25

Cheyenne Raupp
2B/SS/UT
Reedsburg 2026
Bats: R Throws: R
# 29
Coaching Staff

Emi Janisch
emi.janisch@gmail.com

Sierra Herale
sierra.herale@gmail.com
TEAM SPONSORS




| DATE | TOURNAMENT | RECORD | NOTABLES |
|---|---|---|---|
| September 27-29, 2024 | Sticks & Stones Love’s Park, IL | 5-0 | Champions |
| October 6, 2024 | NAFA Fight Kids’ Cancer Round Robin Love’s Park, IL | 4-0 | Undefeated |
| October 25-27, 2024 | Diamond Dynasty Halloween Bash Dyer, IN | 2-2-1 | Third Place |
| December 6-8, 2024 | Ice Breaker Wisconsin Dells, WI | 1-1-1 | Only loss to champions, tied second place team |
| January 17-19, 2025 | MLK Classic Wisconsin Dells, WI | 4-1 | Second Place |
| January 24-26, 2025 | Top Tier Challenge Rosemont, IL | 1-2-1 | Our pitchers threw 34 Ks in 4 games! |
| February 21-23, 2025 | Feb Fastpitch Frenzy Bettendorf, IA | 2-3 | S. Avena – Perfect Game |
| March 14-16, 2025 | Northwoods Rumble Rhinelander, WI | 2-2 | |
| June 6-8, 2025 | LP4U Queen of the Hill Qualifier, Crown Point, IN | 0-3-1 | |
| June 13-15, 2025 | PGF Badger Summer Showcase, Watertown, WI | 1-4-1 | |
| June 20-22, 2025 | Eau Claire Classic, Eau Claire, WI | 2-1-2 | Third Place |
| June 27-29, 2025 | USSSA Firecracker, Columbus, IN | 6-0 | Undefeated Champions (USSSA Class B) |
| July 4-6, 2025 | NAFA IL College Showcase, Love’s Park, IL | 3-1 | M. Barsness – No Hitter |
| July 11-13, 2025 | USA Class B State, Plover, WI | 1-4 | |
| July 18-20, 2025 | WSC Summer Classic, New Berlin, WI | 4-1 | 2nd place |
| July 24-28, 2025 | NAFA Northern Nationals, Champlin, MN | 9-4 | Bronze Bracket Champions |



